Number Name Grade Position Height Weight
22 Richard Alter 11 M/A 5' 10'' 137
26 Clayton Cothran 12 M 5' 10'' 162
46 Keene Davidson 12 A 6' 1'' 165
57 J.T. Feeney 11 D/A 6' 1'' 210
56 Jacob Fredi 11 D 6' 157
10 Patrick Gill 10 A/M 5' 9'' 145
13 Colin Hart 10 D/LSM 5' 10'' 144
38 Porter Lockhart 12 M 5' 9'' 138
17 Travis Long 12 A/D 5' 11'' 205
4 Brandon Luckett 12 D 6' 2'' 185
32 Cameron Mason 12 D 6' 3'' 220
12 David McGuire 11 A/CA 6' 2'' 195
35 Grant Muller 12 M 5' 9'' 145
28 Peter Raffanti 11 M/DM 5' 8'' 130
1 Mason Riley 12 A 5' 9'' 140
7 Trevor Skiera 12 M/A 6' 3'' 190
36 Jason Springer 10 M/A 5' 11'' 153
14 Preston Stapp 11 G/D 5' 10'' 200
20 Sam Wyatt 10 M 5' 10'' 150
Coaches:
Chuck Catterton - Head Coach
Mike Skiera - Club Director
Chris Bicsak - Assistant Coach
Andy Johnston - Assistant Coach
Mike Skiera - Club President
Managers:
Brent Riley - Videoupload
Mike Skiera - Club President
* C - Captain